SES # | TOPICS | KEY dates |
---|---|---|
Lec 1 | Introduction and Case Presentation | |
Lec 2 | Cardiovascular Physiology 1: Models of the Peripheral Circulation | |
Lec 3 | Cardiovascular Physiology 2: The Heart as a Pump | Problem set 1 due |
Lab 1 | Anatomy of the Heart | |
Lec 4 | Cardiovascular Physiology 3: Modeling the Intact System | |
Lec 5 | Cardiovascular Physiology 4: Electrophysiology of Myocardial Cells | Problem set 2 due |
Lec 6 | Cardiovascular Physiology 5: The Physical Basis of Electrocardiography | |
Lab 2 | Electrophysiology of the Frog Heart (write-up required) | |
Lec 7 | Cardiovascular Physiology 6: Clinical Electrocardiography and Arrhythmias | Problem set 3 due |
Lec 8 | Cardiovascular Physiology 7: Control and Integration in the Cardiovascular System | Quiz #1 (evening) |
Lab 3 | Mammalian Circulation: Orientation Discussion | |
Lec 9 | Cardiovascular Physiology 8: Control and Integration in the Cardiovascular System | |
Lab 3 (cont.) | Mammalian Circulation: Day-long laboratory | |
Lec 10 | Physiological Fluid Mechanics 1 | Problem set 4 due |
Lec 11 | Physiological Fluid Mechanics 2 | |
Lab 3 (cont.) | Mammalian Circulation: Day-long laboratory | |
Lec 12 | Physiological Fluid Mechanics 3 | Problem set 5 due |
Lab 3 (cont.) | Mammalian Circulation: Discussion of Results | |
Lec 13 | Physiological Fluid Mechanics 4 | |
Lec 14 | Physiological Fluid Mechanics 5 | |
Lec 15 | Respiratory Physiology 1 | Problem set 6 due |
Quiz #2 | Quiz #2 (in class) | |
Lab 4 | Pulmonary Modeling | |
Lec 16 | Respiratory Physiology 2 | Problem set 7 due one day after Session 17 |
Lec 17 | Respiratory Physiology 3 | |
Lec 18 | Respiratory Physiology 4 | Problem set 8 due |
Lab 5 | Life-saving Cardiovascular Technology: Case Presentation | |
Lec 19 | Respiratory Physiology 5 | Problem set 9 due one day after Session 20 |
Lec 20 | Renal Physiology 1 | |
Lec 21 | Renal Physiology 2 | Quiz #3 (evening) |
Lec 22 | Renal Physiology 3 | |
Lab 6 | Graduate Student Symposium and Dinner | |
Lec 23 | Renal Physiology 4 | Problem set 10 due |
Lec 24 | Case Study - Integration I | |
Lec 25 | Case Study - Integration II | |
Final Exam |