CC = Carlo Curino
MS = Michael Stonebraker
LEC # | TOPICS | KEY DATES |
---|---|---|
1 | Introduction (CC) | |
2 | The relational model (MS) | Problem set 1 out |
3 | Schema design (MS) | |
4 | Introduction to database internals (CC) |
Problem set 1 due Lab 1 out |
5 | Database operators and query processing (CC) | |
6 | Indexing and access methods (CC) |
Problem set 2 out Project teams due |
7 | Buffer pool design and memory management (CC) |
Lab 1 due Lab 2 out |
8 | Join algorithms (CC) | |
9 | Query optimization (CC) | |
10 | Transactions and locking (MS) | Problem set 2 due |
11 | Optimistic concurrency control (MS) |
Project proposal due Lab 2 due |
Exam 1 | ||
12 | Recovery (MS) | Lab 3 out |
13 | Recovery (MS) | |
14 | Degrees of consistency (MS) | Problem set 3 out |
15 |
C-store Guest lecture: Sam Madden, MIT CSAIL | Lab 3 due |
16 | Distributed transactions (CC) | Lab 4 out (6.814) |
17 | Parallel databases (CC) | |
18 | Scientific databases (MS) | |
19 | NOSQL (CC) | |
20 | ORM, DryadLINQ (CC) | Lab 4 due (6.814) |
21 | Streaming databases (MS) |
Problem set 3 due Lab 5 out (6.814) |
Exam 2 | ||
22 | Database as a service (CC) | |
23 | Final project presentations |
Final project due (6.830) Lab 5 due (6.814) |